2022 Armidale Tourist Park Prices | |||
All prices, except the 3 bedroom cabin & Garden View Villa, are based on a 2 person stay. | |||
Cabin Type | Standard rate per night | Peak rate per night | Extras |
Garden View Villa | $240 | $285 | $10 |
Superior 3 Bedroom Cabin | $220 | $265 | $10 |
Standard 2 Bedroom with Spa | $129 | $149 | $10 |
Superior 2 Bedroom | $159 | $179 | $10 |
Standard 1, 1.5 2 Bedroom | $129 | $149 | $10 |
Standard A Cabin | $105 | $120 | $10 |
Standard Studio Cabin | $95 | $115 | $10 |
Ensuite Powered Site | $49 | $49 | $5 |
Powered Sites | $33 | $33 | $5 |
Unpowered Sites | $25 | $25 | $5 |
Click here for a full list of accommodation options